Habonim Shlichim
Below is a list of Habonim Shlichim over the years.
Joburg and Central Shlichim
Year | Name | Surname | Spouse | Lives |
2018 – 2021 | Danny | Abebe | ||
2012-2013 | Yaron | Shiponi | Noa | |
2011 | Reshef | Burde | ||
2007-2010 | Tzachi | Levy | Orna | |
2005 -2007 | Richard | Summers | Lola | Eilat |
2001- 04 | Howie | Gordon | Jenny | Tzora |
1999 – 01 | Oren | Zohar | Maya | Kfar Saba |
1997 – 99 | Roni | Haas | Alon | |
1995 – 98 | Colin | Lotzof | Dawn | Tzora |
1993 – 95 | Leon | Davids | Melanie | Shekhanya |
1991- 93 | Rina | Hevlin | Micha | Hagoshrim |
1990 – 91 | Rafi | Bortz | Mindy | Nir Eliyahu |
1987 -90 | Morah | Paz | Sarelah | Nir Am |
1985 – 87 | Johnny | Swerdlow | Felicity | NirEliyahu/Usa |
1983 – 85 | Ian | Lucas | Ilana | Yizrael */London |
1986 – 88 | Shula | Ofir | Lazer | Givat Brenner |
1983 – 85 | Capucho | Or | Nira | Ein Gev |
1980 – 83 | Les | Oshry | Fran | Tzora |
1981 – 83 | Errol | Sapir | Estelle | Tzora |
1979 – 81 | Uzi | Ben Shalom | Dvorah | Deganya Bet |
1979 – 80 | Paul | Horwitz | Shirley | Yizrael/KSaba |
1979 – 80 | Yossi | Chadash | Orit | Haon |
1976 – 78 | Steve | Hellman | Esther | Tzora |
1973 – 76 | Benzie | Segall | Irene | Tzora |
1970 – 73 | Avi | Hechter | Rosie | Tzora |
1969 -70 | Uri (d) | Bar Gai | Ela | Tzora |
1966 – 69 | Uri (d) | Etkind | Rachel | Geva |
1964 – 65 from Dbn | Eddie (d) | Neminoff | Yael | Kfar Hanassi |
1963 – 64 | Leib (d) | Golan | Hermona(d) | Mayan Baruch |
1959 – 62 | Yehuda (d) (Foggi) | Peleg | Rivka | Tzora |
1958 – 59 | Zvi | Jaspan | Batya | Tzora |
1956 – 57 | Joe | Lucatz | Gita | Bet Ha-emek |
1955 | No shlichim in S.A. | |||
1952 – 54 | Michael(d) | Cohen | Renè | Kfar Hanassi |
1950 -51 | Reuven (d) | Rogolsky | Marganit (d) | Dorot |
1948 – 49 | Aryeh (d) | Ziv | ? (d) | Kfar Blum |
1947 – | Moggy (d) | Margolis | ? | Kfar Blum |
Shlichim to Dror S.A. (before uniting with Habonim)
1954 – 56 | Gideon (d) | Baratz | Ruth (d) | Petach Tikva |
1958 -59 | Moshe (d) | Gilad | Mickey | Amiad |
1956 -57 | Josie | Shlain | Betty | Kfar Daniel |
Cape Town Shlichim
2020 | Matan | Aizen | ||
2019 | Dashi | Jusid | Yesod Hamala | |
2015-2016 | Itzik | Naor | Ein Harod | |
2015-2016 | Yael | Noy | ||
2012? | Ido | Shapira | ||
2011-2014 | Yaniv | Nachmais | Hod HaSharon | |
2010 | Omer | Kalderon | ||
2008-2011 | Yossi | Eshed | Nachsolim | |
2009 | Doron | Moshe | ||
2005-2008 | Moshe | Ledeman | Magal | |
2003-2005 | Shoshi | Satat | Modiin | |
2000-2003 | Eti | Aloni | ||
1999-2000 | Ronen | Segall | Alona | |
1996 | Yochai | Wolfin | Iris | |
1993 – 96 | Dorit | Shevach | Moshe | Kfar Veradim |
1991- 93 | Aryeh | Iwler | Miri | Tzora |
1989 – 91 | Smadar | Sinai | yehuda | Ein Gev |
1986 – 1988 | Nachshon | ??? | Haon | |
1984 – 86 | Omri | Kelmer | Be’eri | |
1982 – 84 | Peretz | Livneh | Haya | Bet Ha’emek |
1980 – 82 | Michael | Lanir | Nira | Kfar Ruppin |
1979 – 80 | Yossi (d) | Lior | Ruti | Ein Gedi |
1976 – 79 | Dan (d) | Wolpe | Nurit | Yizrael |
1974 – 76 | Giora (d) | Berg | Sareleh | Dovrat |
1971 – 73 | Benny | Touyz | Miki | Yizrael |
1967 – 69 | Rafi | Shelef | Nili | Yizrael * |
1965 – 67 | Eli | Sluzny | Eva (d) | Yizrael * |
1964 – 65 | Arnie (d) | Friedman | Peggy (d) | Yizrael |
1961 – 63 | Danni | Harpaz | Chezi | Yizrael |
1958 – 59 | Joe (d) | Lucatz | Gita | Bet Ha-emek |
1956 – 57 | Yoav (d) | Tibon | Aliza | Tzora |
Durban
2002 – 04 | Yonatan | Kahlberg | Mishmarot | |
2001 – 02 | Guy | Eigner | ||
1999 – 2000 | Shaun | Lacob | Tzora | |
1998 – 99 | Danya | Shapiro | Tel Aviv | |
1997 – 98 | Hagai | Segall | London | |
1996- 97 | Karyn | Horwitz | Max | London |
1995 – 96 | Ofer | Doron | Dee | Lahav |
1993 – 95 | Dan | Salem | ||
1989 – 91 | Eddie | Solow | Dani | Yizreel |
1987 – 89 | Ya’acov | Schneider | Metulla | |
Yuval | Drori | Yifat | ||
1982 – 84 | Be’eri | Holzman | Naomi | Ein Harod |
1980 – 82 | Nachman | Gil | Nira | Tel Katzir |
1978 – 80 | Eliyahu | Levine | Leah | Kfar Giladi |
1976 – 78 | Shmulik | Eyal | Atalya | Nir Eliyahu |
1974 – 76 | Gabi (d) | Lior | Ruti | Tel Yosef * |
1972 – 74 | Shmulik | Chadash | Shlomit | Kinneret |
1968 – 71 | Chanan (Hans) | Haberer | Aliza (d) | Tzora |
1964 – 66 | Eddie (d) | Neminoff | Yael | Kfar Hanassi |
Port Elizabeth
1990-1991 | Nissim | Tal Or | ||
1987 – 89 | Avner | Galili | Iris | |
1985 – 87 | Hillel | Shnaps | Peta | Maagan Michael |
1983 – 85 | Gidon | Barzilai | Peggy | |
1981 – 83 | Ya’ir | Kaspi | Sara | Ein Gedi |
1978 – 80 | Amos | Rashbam | Rina | Givat Chaim |
1976 – 78 | Tushi | Laor | Jaffa | Tel Katzir |
1974 – 76 | Yaron | Binayahu | Ziva | Hamadia */Afula |
1972 -73 | Steve | Blass | Binny | Yizrael |
1968 – 71 | Aryeh | Wolfin | Tamar | Kfar Hanassi |
1966 – 68 | Aki (d) | Lopert/Lapid | Miriam | Tzora |
Rhodesia
1977 | Bentz | Ophir | Shlomit | Kinneret |
1974 – 76 | Elisha | Ben Yitzchak | Michal | Maaleh Hahamisha * |
Peretz | Shula | Barkan | Maayan Baruch | |
1968 – 71 | Zvi | Sadur | Michal | Yizrael |
1966 – 67 | Jeff | Alge | Yizrael * | |
1959 – 61 | Amnon | Becker | Yizrael | |
? | Eli | Zagoria | ? | Moshav Habonim |
Transvaal
1965 – 66 | Yoram | Kahan | Eti | Afikim |
1964 – 66 | Zvi (d) | Pass | Zahava | Tzora |
Hachshara
1960 – 61 | Reuven | Atir | Afikim | |
1961 – 62 (moved from Rhodesia | Amnon | Becker | Yizrael |
Shlichei Aliyah & Students/Education (Ex Habonim)
1993 – 95 | Mark | Kedem (Kusman) | Laura | Zur Yigal |
? | Itz (Pantz) | Pantanovitz | Dorothy | Zichron Yaakov |
1966 – 68 | Giddy | Shimoni | Toni | Jerusalem |
1965 – 66 | Itz (d) | Stein | Shirley | Kfar Vradim |
?? | Asher | Rostovski | Tzora (Ashkelon) | |
Steve | Ascheim | Jerusalem | ||
Aliza | Factor | Yizrael*/Melbourne |